Office of the President
President | J. Luke Wood | 916-278-7737 |
Senior Advisor to the President | Mark Wheeler | 916-278-7737 |
Chief of Staff | Kristen Tudor | 916-278-7737 |
Chief Diversity Officer, Inclusive Excellence (Interim) | Michael Nguyen | 916-278-7737 |
Senior Associate Vice President, Enrollment Management (Interim) | Shiva Pillai | 916-278-7737 |
Senior Associate Vice President of University Communications | Jeannie Wong | 916-278-2067 |
Senior Associate Vice President for Community Relations | Rita Gallardo Good | 916-278-4741 |
Director of Athletics | Mark Orr | 916-278-6481 |
Director of University Events | Gladys Glaude | 916-278-4952 |
Academic Affairs
Provost and Senior Vice President, Academic Affairs | Erika Cameron | 916-278-6331 |
Vice Provost, Faculty Success (Interim) | Rebecca Cameron | 916-278-6331 |
Vice Provost, Student Academic Success | 916-278-6331 | |
Dean of Undergraduate Studies | James German | 916-278-5344 |
Director, Undergraduate Studies | Sharyn Gardner | 916-278-4633 |
Director, Honors Program | Lee Simpson | 916-278-2801 |
Dean of Graduate Studies | Chevelle Newsome | 916-278-6470 |
Associate Dean of Graduate Studies | Stephanie Biagetti | 916-278-6470 |
Associate Vice President, Academic Excellence | 916-278-6331 | |
Associate Vice President, Research, Innovation, and Economic Development (Interim) | Lisa Hammersley | 916-278-3669 |
Director, Community Engagement Center | Samantha Blackburn | 916-278-4610 |
Director, Center for Teaching and Learning | Lynn Tashiro | 916-278-5945 |
Student Issues Coordinator, Academic Affairs | Emily Wickelgren | 916-278-6871 |
Director, Accelerated College Entrance (ACE) | Frank Lilly | 916-278-4120 |
Dean, College of Arts and Letters | Gladys M. Francis | 916-278-6502 |
Associate Dean, Students and Personnel, College of Arts and Letters | Melinda Wilson Ramey | 916-278-6502 |
Associate Dean, Bedget and Operations, College of Arts and Letters (Interim) | Hellen Lee | 916-278-6052 |
Dean, College of Business | Jean-Francois Coget | 916-278-6578 |
Associate Dean for Academic Programs, College of Business | Pingsheng Tong | 916-278-5566 |
Associate Dean for Faculty Support, College of Business | Jaydeep Balakrishnan | 916-278-6463 |
Dean, College of Continuing Education | Jenni Murphy | 916-278-4433 |
Assistant Dean, College of Continuing Education | Christine Irion | 916-278-4433 |
Dean, College of Education (Interim) | Greg Shaw | 916-278-6523 |
Associate Dean, College of Education (Interim) | Sarah Jouganatos | 916-278-5557 |
Dean, College of Engineering and Computer Science | Kevan Shafizadeh | 916-278-6127 |
Associate Dean, College of Engineering and Computer Science | Behnam Arad | 916-278-7160 |
Dean, College of Health and Human Services | Mary Maguire | 916-278-7255 |
Associate Dean, College of Health and Human Services (Interim) | Ben Fell | 916-278-7255 |
Associate Dean, Students and Personnel, College of Health and Human Services | Robert Pieretti | 916-278-7255 |
Dean, College of Natural Sciences and Mathematics (Interim) | Shannon Datwyler | 916-278-4655 |
Associate Dean, College of Natural Sciences and Mathematics (Interim) | Christopher Taylor | 916-278-4655 |
Dean, College of Social Sciences and Interdisciplinary Studies (Interim) | Marya Endriga | 916-278-6504 |
Director of Faculty Fellows and Initiatives, College of Social Sciences and Interdisciplinary Studies | Dianne Hyson | 916-278-6504 |
Dean, University Library | Amy Kautzman | 916-278-6230 |
Associate Dean, Collections and Discovery, University Library | David Gibbs | 916-278-6230 |
Associate Dean for Academic Services, University Library | Nicole Lawson | 916-278-6230 |
Administration and Business Affairs
Vice President of Administration and Chief Financial Officer (Interim) | Chris McAlary | 916-278-6312 |
Chief of Operations | Margaret Hwang | 916-278-6312 |
Senior Associate Vice President, Human Resources | Machelle Martin | 916-278-6078 |
Associate Vice President, Budget, Planning, & Administration | Natalie Daniel | 916-278-3909 |
Associate Vice President, Financial Services | Gina Curry | 916-278-7461 |
Associate Vice President, Facilities Management | Felicia Linstrot Johnson | 916-278-6241 |
Associate Vice President and Chief Risk Officer, Risk Management Services | Gary Rosenblum | 916-278-5252 |
Chief of Police | Chet Madison Jr. | 916-278-7321 |
Manager, Auditing & Consulting Services | Mashariki Lawson Cook | 916-278-7439 |
Human Resources
Senior Director, University Labor and Employee Relations | Mark Hyde | 916-278-6779 |
Director, Benefits | Scott Oleinik | 916-278-6009 |
Director, Classification & Compensation | Michelle Dungca | 916-278-6858 |
Director, Learning & Development | Beverly Gentry | 916-278-7460 |
Director, Payroll | Margaret Lee | 916-278-5597 |
Director, Talent Acquisition | Mellonie Richardson | 916-278-6076 |
Inclusive Excellence
Chief Diversity Officer (Interim) | Michael V. Nguyen | 916-278-4796 |
Director of Belonging Education | Derek Bradley | 916-278-4210 |
Director of Learning & Unlearning | Jennifer Wagelie | 916-278-4796 |
Executive Director of Universal Access & Inclusion | Jennifer Murchison | 916-278-4664 |
Executive Director of Equal Opportunity and Title IX Coordinator | Skip Bishop | 916-278-5770 |
Associate Director of Equal Opportunity | Stephanie Cruz | 916-278-6648 |
Information Resources & Technology
Vice President & Chief Information Officer | Mark Hendricks | 916-278-5872 |
AVP, Academic Technology & Campus Engagement & Deputy Chief Information Officer | Peggy Kay | 916-278-2821 |
AVP, Planning & Digital Transformation | Hema Manickavinayaham | 916-278-2559 |
Chief Information Security Officer | Nathan Zierfuss-Hubbard | 916-278-6947 |
Senior Director of Enterprise Systems & Data Services | Isaac Cabrera | 916-278-6862 |
Director, Academic Technology Services | Matt Kay | 916-278-5222 |
Director, Customer Services | Kelli Hunt | 916-278-4987 |
Director, Project Management Office | Nadya Lucas | 916-278-7711 |
Director of Campus Applications | Greg Porter | 916-278-4734 |
Sr. Director, Infrastructure & Operations | Nick Sladojevic | 916-278-2280 |
Director, Digital User Experience | Jennifer Sonne | 916-278-6862 |
Communication & Marketing Program Manager | Courtney Zuke | 916-278-3877 |
Student Affairs
Vice President for Student Affairs | Aniesha Mitchell | 916-278-6060 |
Associate Vice President, Dean of Students | Bill Hèrbert, Jr. | 916-278-6060 |
Associate Dean of Student Engagement & Success | Jose Ballesteros | 916-278-6060 |
Assistant Dean of Students/Student Conduct Coordinator | Tom Carroll | 916-278-4056 |
Assistant Dean of Students, Director for Student Organizations & Leadership | Nicki Croly | 916-278-6060 |
Associate Vice President, Student Retention & Academic Success | Marcellene Watson-Derbigny | 916-278-6183 |
Assistant Vice President, Educational Equity Programs and Student Success | Chao Vang | 916-278-5877 |
Assistant Vice President, Retention Programs and Equity & Affinity Centers | Haley Myers Dillon | 916-278-4353 |
Associate Vice President, Campus Life | Samuel N. Jones | 916-278-6655 |
Executive Director, University Housing Services | Nadine Kelley | 916-278-6655 |
Executive Director, Associated Students, Inc. | Hoan Nguyen | 916-278-7290 |
Executive Director, Strategic Business Resources | Karyl Burwell | 916-278-4357 |
Director, Academic Advising | Miesha Williams | 916-278-1000 |
Director, ASI Aquatics Center | Brian Dulgar | 916-278-2842 |
Director, ASI Children's Care Center | Sherry Velte | 916-278-5120 |
Director, ASI Finance & Administration | Mari Ruiz | 916-278-7917 |
Director, ASI Peak Adventures | Valerie Regner | 916-278-5382 |
Director, ASI Student Engagement & Outreach | Wil Chen | 916-278-4148 |
Director, Career Center | Melissa Repa | 916-278-6231 |
Director, Counseling Services | ||
Director, Equity and Affinity Centers | Erik Ramirez | 916-278-7734 |
Director, Financial Aid & Scholarships | Tina Lent | 916-278-6074 |
Director, Parents & Families Program | Haley Myers Dillon | 916-278-4353 |
Director, Student-Athlete Resource Center | Jenna Paulk | 916-278-5440 |
Director, Student Affairs Technology & Imaging | Susana Valdez | 916-278-7707 |
Director, Student Service Center and Financial Wellness | Jeff Weston | 916-278-1000 |
Director, Strategic Initiatives & Veterans Success | Austin Sihoe | 916-278-7740 |
Director, Services for Students with Disabilities & Testing Center | Mary Lee Vance | 916-278-6955 |
University Advancement
Vice President, University Advancement | Michael Reza | 916-278-7043 |
Assistant Vice President, Alumni Relations & the Sacramento State Alumni Association | Jennifer Barber | 916-278-2835 |
Executive Director of Annual Giving | 916-278-3922 |
University Auxiliary Organizations
Executive Director, Associated Students, Inc. | Hoan Nguyen | 916-278-7290 |
Executive Director, University Enterprises, Inc. | Mark Wheeler | 916-278-7001 |
Director, External Affairs | Alice Perez | 916-278-7043 |
Executive Director, Union WELL, Inc. | Bill Olmsted | 916-278-2242 |