Administrative Officers
Office of the President
President | J. Luke Wood | 916-278-7737 |
Senior Advisor to the President | Mark Wheeler | 916-278-7737 |
Chief of Staff | Kristen Tudor | 916-278-7737 |
Chief Diversity Officer (Interim), Inclusive Excellence | Michael Nguyen | 916-278-7737 |
Director of Institutional Research, Data and Analytics | Shiva Pillai | 916-278-7737 |
Senior Associate Vice President of University Communications | Jeannie Wong | 916-278-2067 |
Senior Associate Vice President for Community Relations | Rita Gallardo Good | 916-278-4741 |
Chief of External Relations | Michelle Willard | 916-278-4378 |
Director of Athletics | Mark Orr | 916-278-6481 |
Academic Affairs
Provost and Vice President (Interim) for Academic Affairs | Carlos Nevarez | 916-278-6331 |
Vice Provost (Interim), Faculty Success | Rebecca Cameron | 916-278-6331 |
Vice Provost (Interim), Student Academic Success | David Zeigler | 916-278-6331 |
Dean of Undergraduate Studies | James German | 916-278-5344 |
Director, Undergraduate Studies | Sharyn Gardner | 916-278-4633 |
Director, Honors Program | Lee Simpson | 916-278-2801 |
Dean of Graduate Studies | Chevelle Newsome | 916-278-6470 |
Associate Dean of Graduate Studies | Stephanie Biagetti | 916-278-6470 |
Associate Vice President, Academic Excellence | 916-278-6331 | |
Associate Vice President (Interim), Office of Research, Innovation, and Economic Development | Mariappan "Jawa" Jawaharlal | 916-278-3669 |
Communications Strategist | 916-278-5699 | |
Administrative Director, Community Engagement Center | 916-278-4610 | |
Director, Center for Teaching and Learning | Lynn Tashiro | 916-278-5945 |
Director of Academic Affairs Resources | Bena Arao | 916-278-5292 |
Student Issues Coordinator, Academic Affairs | Emily Wickelgren | 916-278-6871 |
Director, Accelerated College Entrance (ACE) | Frank Lilly | 916-278-4120 |
Dean, College of Arts and Letters | Sheree Meyer | 916-278-6502 |
Associate Dean, College of Arts and Letters | Christina Bellon | 916-278-6502 |
Associate Dean, College of Arts and Letters | Melinda Wilson Ramey | 916-278-6052 |
Dean, College of Business | Jean-Francois Coget | 916-278-6578 |
Associate Dean for Academic Programs, College of Business | 916-278-5566 | |
Associate Dean for Faculty Research, College of Business | Jaydeep Balakrishnan | 916-278-6463 |
Dean, College of Continuing Education | Jenni Murphy | 916-278-4433 |
Associate Dean, College of Continuing Education | Pam Wimbush | 916-278-4433 |
Dean (Interim), College of Education | Deidre Sessoms | 916-278-6523 |
Associate Dean, College of Education | Aaminah Norris | 916-278-6523 |
Associate Dean (Interim), College of Education | Sarah Jouganatos | 916-278-5557 |
Dean, College of Engineering and Computer Science | Kevan Shafizadeh | 916-278-6127 |
Associate Dean, College of Engineering and Computer Science | Mariappan Jawaharlal | 916-278-6852 |
Associate Dean, College of Engineering and Computer Science | Behnam Arad | 916-278-7160 |
Dean, College of Health and Human Services | Mary Maguire | 916-278-7255 |
Associate Dean, College of Health and Human Services | Greg Shaw | 916-278-7255 |
Associate Dean, College of Health and Human Services | Robert Pieretti | 916-278-7255 |
Dean, College of Natural Sciences and Mathematics | Lisa Hammersley | 916-278-4655 |
Associate Dean, College of Natural Sciences and Mathematics | Shannon Datwyler | 916-278-4655 |
Dean, College of Social Sciences and Interdisciplinary Studies | Dianne Hyson | 916-278-6504 |
Associate Dean, College of Social Sciences and Interdisciplinary Studies | Marya Endriga | 916-278-6504 |
Dean of the University Library | Amy Kautzman | 916-278-6230 |
Associate Dean of the University Library | Nicole Lawson | 916-278-6230 |
Associate Dean of the University Library | David Gibbs | 916-278-6230 |
Administration and Business Affairs
Vice President for Administration/Chief Financial Officer | Jonathan Bowman | 916-278-6312 |
Senior Associate Vice President, Human Resources | Machelle Martin | 916-278-6078 |
Associate Vice President, Budget, Planning, & Administration | Jennifer Harris | 916-278-3909 |
Associate Vice President, Financial Services | Gina Curry | 916-278-7461 |
Chief of Operations | Margaret Hwang | 916-278-6312 |
Associate Vice President, Facilities Management | Felicia Linstrot Johnson | 916-278-6241 |
Senior Director, Resource & Organizational Management | 916-278-6178 | |
Associate Vice President, Risk Management Services | Gary Rosenblum | 916-278-5252 |
Chief of Police | Chet Madison Jr. | 916-278-7321 |
Associate Vice President, Business and Administrative Services | Tony Lucas | 916-278-5241 |
Director, Auditing & Consulting Services | 916-278-7439 |
Human Resources
Web site: www.csus.edu/hr/
Director, Academic Labor Relations | Gary Hung | 916-278-4201 |
Director, Benefits | Scott Oleinik | 916-278-6213 |
Director, Classification & Compensation | Michelle Dungca | 916-278-6858 |
Director, Learning & Development | Beverly Gentry | 916-278-7460 |
Director, Payroll | Margaret Lee | 916-278-5597 |
Director, Talent Acquisition | Mellonie Richardson | 916-278-6076 |
Inclusive Excellence
Vice President for Inclusive Excellence, and University Diversity Officer | Mia Settles-Tidwell | 916-278-4796 |
Associate Vice President and Executive Director | Michael Nguyen | 916-278-4796 |
Director (Interim) of Belonging Education | Derek Bradley | 916-278-4210 |
Director of Learning & Unlearning | Jennifer Wagelie | 916-278-4796 |
Director of Universal Access & Inclusion | Jennifer Murchison | 916-278-4664 |
Director of Equal Opportunity and Title IX Coordinator | Skip Bishop | 916-278-5770 |
Associate Director of Equal Opportunity | Stephanie Cruz | 916-278-6648 |
Information Resources & Technology
Vice President & Chief Information Officer | Mark Hendricks | 916-278-5872 |
AVP, Academic Technology & Campus Engagement & Deputy Chief Information Officer | Peggy Kay | 916-278-2821 |
AVP, Planning & Digital Transformation | Hema Manickavinayaham | 916-278-2559 |
Chief Information Security Officer | Nathan Zierfuss-Hubbard | 916-278-6947 |
Director, Academic Technology Services | Matt Kay | 916-278-5222 |
Director, Customer Services | Kelli Hunt | 916-278-4987 |
Director, Project Management Office | Nadya Lucas | 916-278-7711 |
Director of Campus Applications, and Director (Interim) University Reporting & Data Services | Greg Porter | 916-278-4734 |
Sr. Director, Infrastructure & Operations | Nick Sladojevic | 916-278-2280 |
Director, Digital User Experience | Jennifer Sonne | 916-278-6862 |
Communication & Marketing Program Manager | Courtney Zuke | 916-278-3877 |
Student Affairs
Vice President for Student Affairs | Aniesha Mitchell | 916-278-6060 |
Vice President (Interim) for Enrollment and Engagement | Jenni Murphy | (916) 278-6060 |
Associate Vice President, Dean of Students | Bill Hèrbert, Jr. | 916-278-6060 |
Assistant Dean of Students/Student Conduct Coordinator | Tom Carroll | 916-278-4056 |
Associate Vice President, Enrollment and Student Services | Steven Salcido | 916-278-6060 |
Associate Vice President, Student Retention & Academic Success | Marcellene Watson-Derbigny | 916-278-6183 |
Associate Vice President, Strategic Partnerships | Bill Macriss | 916-278-6060 |
Assistant Vice President (Interim), Student Service Partnerships and Initiatives | Paul Edwards | 916-278-7796 |
Assistant Dean, Student Organizations & Leadership | Nicki Croly | 916-278-6595 |
Executive Director, University Housing Services | Samuel Jones | 916-278-6655 |
Director, Academic Advising | Miesha Williams | 916-278-1000 |
Director, Admissions & Outreach | Brian Henley | 916-278-7766 |
Executive Director, Associated Students, Inc. | Sandra Gallardo | 916-278-7290 |
Executive Director, Strategic Business Resources | Karyl Burwell | 916-278-4357 |
Director, ASI Aquatics Center | Brian Dulgar | 916-278-2842 |
Director, ASI Children's Care Center | Sherry Velte | 916-278-5120 |
Director, ASI Finance & Administration | Hoan Nguyen | 916-278-7917 |
Director, ASI Peak Adventures | Valerie Regner | 916-278-5382 |
Director, ASI Student Engagement & Outreach | Wil Chen | 916-278-4148 |
Director, Career Center | Melissa Repa | 916-278-6231 |
Director, Counseling Services | Ron Lutz | 916-278-7358 |
Director, Equity and Affinity Centers | Erik Ramirez | 916-278-7734 |
Director, Financial Aid & Scholarships | Tina Lent | 916-278-6074 |
Director, Parents & Families Program | Haley Myers Dillon | 916-278-4353 |
Director (Interim), Student-Athlete Resource Center | Laurie Dahlberg | 916-278-5440 |
Director, Student Affairs Technology & Imaging | Susana Valdez | 916-278-7707 |
Director, Student Service Center and Financial Wellness | Jeff Weston | 916-278-1000 |
Director, Strategic Initiatives & Veterans Success | Austin Sihoe | 916-278-7740 |
Director, Services for Students with Disabilities & Testing Center | Mary Lee Vance | 916-278-6955 |
University Registrar | Tara Hardee Teodoro | 916-278-7748 |
University Advancement
Vice President (Interim), University Advancement | Sharon Takeda | 916-278-7043 |
Associate Vice President, University Development | Tracy Latino Newman | 916-278-2835 |
Assistant Vice President, Alumni Relations/Annual Giving | Jennifer Barber | 916-278-3634 |
Executive Director of Principal Gifts and Campaign | E. Antoinette Vojtech | 916-278-4912 |
Executive Director of Annual Giving | 916-278-3922 |
University Auxiliary Organizations
Executive Director, Associated Students, Inc. | Sandra Gallardo | 916-278-7290 |
Executive Director, University Enterprises, Inc. | John Melikian | 916-278-7001 |
Board Chair, The University Foundation at Sacramento State | Holly Tiche | 916-278-7043 |
Executive Director, Union WELL, Inc. | Bill Olmsted | 916-278-2242 |