BA in Communication Studies (General Communication)
Degree Roadmaps (2YR) (4YR)
Units Required for Major: 39
Total units required for BA: 120
Program Description
Communication Studies is a broad-based discipline concerned with the exchange of messages in interpersonal and mediated situations and with the impact of such exchanges on society. Courses focus on understanding the communication process and developing skills to communicate effectively. The Department offers a wide range of courses in interpersonal, group, and organizational communication, rhetorical theory and criticism, public relations, mass communication, research methodologies, and digital media (video or multimedia).
This concentration is designed to:
- improve student awareness, understanding, and practice of communication in professional and social interactions;
- enhance the traditional citizenship role in the democratic process; and
- train students in communication skills in preparation for professions within the public or private sectors of the economy
Program Requirements
Code | Title | Units |
---|---|---|
Required Lower Division Core Courses (9 Units) | ||
COMS 2 | Argumentation 1 | 3 |
COMS 8 | Interpersonal Communication Skills | 3 |
COMS/JOUR 55 | Media Communication and Society | 3 |
Required Upper Division Core Courses (9 Units) | ||
COMS 100A | Survey of Communication Studies | 3 |
COMS 100B | Rhetoric and Social Influence | 3 |
COMS 100C | Social to Scientific Methods in Communication Research | 3 |
Research Methods (3 Units) | ||
Select one of the following: | 3 | |
Visual Communication | ||
Communication and Religion | ||
Approaches to Rhetorical Criticism | ||
Data Analysis in Communication Research | ||
Survey Methods in Communication Research | ||
Content Analysis | ||
Theory and Seminar Pair (6 Units) | ||
Select one of the following pairs: | 6 | |
Intercultural Communication | ||
Intercultural Communication | ||
Senior Seminar in Intercultural Communication | ||
Interpersonal Communication | ||
Theories of Interpersonal Communication | ||
Senior Seminar in Interpersonal Communication | ||
Film as Communication | ||
Film As Communication | ||
Senior Seminar in Film | ||
Mass Communication | ||
Mass Communication Theories and Effects | ||
Senior Seminar in Media Issues and Ethics | ||
New Media | ||
Mass Communication Theories and Effects | ||
New Media and Society | ||
Organizational Communication | ||
Organizational Communication | ||
Senior Seminar in Organizational Communication | ||
Rhetoric and Social Influence | ||
Systems and Theories of Rhetoric | ||
Television Criticism | ||
Small Group Communication | ||
Communication in Small Groups | ||
Senior Seminar in Small Group Communication | ||
Upper Division Electives (12 Units) | ||
Select four approved courses 2 | 12 | |
Total Units | 39 |
- 1
Course also satisfies General Education (GE)/Graduation Requirement.
- 2
Select any four COMS and/or JOUR upper division courses numbered 100 or above in consultation with your major advisor.
General Education Requirements1
Code | Title | Units |
---|---|---|
Area A: Basic Subjects (3-6 Units) | ||
A1 - Oral Communication 2 | 0 - 3 | |
A2 - Written Communication | 3 | |
A3 - Critical Thinking 3 | 0 | |
Area B: Physical Universe and Its Life Forms (13 Units) | ||
B1 - Physical Science | 3 | |
B2 - Life Forms | 3 | |
B3 - Lab (Note: Lab experience to be taken with one of the following: B1, B2 or B5) | 1 | |
B4 - Math Concepts | 3 | |
B5 - Additional Course (Any B to reach 12 units) - Take upper-division course to complete Area & upper division requirements. | 3 | |
Area C: Arts and Humanities (12 Units) | ||
C1 - Arts | 3 | |
C2 - Humanities | 3 | |
C1/C2 - Area C Course | 3 | |
C1/C2 - Area C Course - Take upper-division course to complete Area & upper division requirements. | 3 | |
Area D: The Individual and Society (9 Units) | ||
Area D Course | 3 | |
Area D Course | 3 | |
Area D Course - Take upper-division course to complete Area & upper division requirements. | 3 | |
Area E: Understanding Personal Development (3 Units) | ||
Area E Course | 3 | |
Area F: Ethnic Studies (3 Units) | ||
Area F Course | 3 | |
Total Units | 43-46 |
- 1
To help you complete your degree in a timely manner and not take more units than absolutely necessary, there are ways to use single courses to meet more than one requirement (overlap). For further information, please visit the General Education page.
Note: There is no way to list all possible overlaps so please consult with a professional advisor. The Academic Advising Center can be visited online, by phone (916) 278-1000, or email.
- 2
- 3
Required in Major; also satisfies GE.
Graduation Requirements1
Code | Title | Units |
---|---|---|
Graduation Requirements (required by CSU) (6 Units) | ||
American Institutions: U.S. History | 3 | |
American Institutions: U.S. Constitution & CA Government | 3 | |
Writing Intensive (WI) 2 | 0 | |
Graduation Requirements (required by Sacramento State) (12 Units) | ||
English Composition II | 3 | |
Race and Ethnicity in American Society (RE) | 3 | |
Foreign Language Proficiency Requirement 3 | 6 |
- 1
To help you complete your degree in a timely manner and not take more units than absolutely necessary, there are ways to use single courses to meet more than one requirement (overlap). For further information, please visit the General Education page.
Note: There is no way to list all possible overlaps so please consult with a professional advisor. The Academic Advising Center can be visited online, by phone (916) 278-1000, or email.
- 2
Required in Major; also satisfies Graduation Requirement
- 3
If not satisfied before entering Sacramento State, it may be satisfied in General Education Area C2 (Humanities). "C- or better required." The alternative methods for satisfying the Foreign Language Proficiency Requirement are described here: https://www.csus.edu/college/arts-letters/world-languages-literatures/foreign-language-requirement.html