Units required for Major: 57-61
Total units required for BS: 120
Program Description
The Bachelor of Science in Health Science degree offers a rigorous and dynamic education, preparing students for a wide array of careers within the allied health professions. With a multidisciplinary approach, the curriculum integrates critical knowledge and skills across the biological, physical, social, environmental, and computational sciences. Students gain a well-rounded understanding of both the scientific and human aspects of healthcare.
The curriculum also equips students with the necessary pre-requisite courses to pursue graduate education or advanced training in high-demand fields such as Nursing, Physician Assistant Studies, Occupational Therapy, Sonography, Radiation Therapy, Emergency Medical Services, and more. With an extensive list of elective options, the program offers maximum flexibility for students to design an individualized course of study that uniquely matches their career aspirations, ensuring they are well-equipped for success in a broad range of health-related professions.
Note: Students graduating with a BS in Health Science are not subject to the University’s Foreign Language Graduation Requirement. Students who change their major may be subject to the University’s Foreign Language Graduation Requirement.
Minimum Grade Requirement
All courses must be completed with at least a "C-" grade.
Additional Information
Credit by Examination: A student who seeks course credit by examination is to enroll in the course to be challenged. No course may be challenged after the first two weeks of the semester. The instructor of the course will conduct an assessment of the student's readiness to challenge the course for credit examination. For more information, refer to the "Credit by Examination" section of the Sacramento State Catalog.
Advising: It is necessary for students to work closely with an advisor to complete the BS in Health Science degree in a timely manner. It is strongly recommended that all Health Science students consult with an advisor prior to enrolling in courses, and this should occur at least once per semester.
Program Requirements (57-61 Units)
| Code | Title | Units |
|---|---|---|
| REQUIRED LOWER DIVISION (13 Units) | ||
| Select one of the following Anatomy and Physiology series: | ||
| BIO 25 & BIO 26 | Human Anatomy and Physiology I Human Anatomy and Physiology II | 8 |
| or BIO 22 & BIO 31 | Introductory Human Anatomy Intro Human Physiology | |
| CHEM 6A | Introduction to General Chemistry 1, 2 | 5 |
| or CHEM 1A | General Chemistry I | |
| LOWER DIVISION ELECTIVES (5-9 Units) | ||
| Select two lower division courses: | 5 - 9 | |
| Introduction to Cultural Anthropology | ||
or SOC 1 | Principles of Sociology | |
| Basic Biological Concepts | ||
| Microbiology for Allied Health Students | ||
| Human Development | ||
| Introduction to Organic and Biological Chemistry | ||
or CHEM 1B | General Chemistry II | |
| Medical Terminology for Health Professions | ||
| Happiness, Quality of Life, and Recreation Over the Lifespan | ||
| Essentials of Algebra | ||
| Science of Food | ||
| Food Safety and Sanitation | ||
| Introduction to Nutrition 1 | ||
| Pharmacology | ||
| General Physics: Mechanics, Heat, Sound | ||
| Introductory Psychology | ||
| Introduction to Statistics | ||
or STAT 10B | Introductory Statistics with Developmental Mathematics | |
| REQUIRED UPPER DIVISION (24 Units) | ||
| HLTH 100 | Introduction to Health Science (Introduction to Health Science) | 3 |
| PUBH 114 | Human Ecology and Health 1 | 3 |
| PUBH 122 | Health Psychology | 3 |
| Select three Health Science Courses: | 9 | |
| Diversity, Equity, and Inclusion in Healthcare (Diversity, Equity, and Inclusion in Healthcare) | ||
HTLH 141 | (Interpersonal Dynamics in Healthcare) | |
| Leadership in Healthcare (Leadership in Healthcare) | ||
| Personal Wellness for Healthcare Professionals (Personal Wellness for Healthcare Professionals) | ||
| Alternative Health Practices (Alternative Health Practices) | ||
| Health and Disease Pathology (Health and Disease Pathology) | ||
| Neurodiversity (Neurodiversity) | ||
| Traumatology: An Introduction to Posttraumatic Growth | ||
| Perspectives on Health and Wellness | ||
| Innovations in Health and Wellness (Entrepreneurship in Healthcare) | ||
| Health Professions, Research, and Services (Health Professions, Research, and Services) | ||
HTLH 170 | (Introduction to Health Informatics) | |
| Artificial Intelligence In Healthcare (*Select one Aging course:*) | ||
| Select one Aging course: | 3 | |
| Crosscultural Aging in America | ||
| Applied Care Management in Gerontological Practice | ||
| Strategies for Optimal Aging | ||
| Interprofessional Approaches to Health Care in Older Adults | ||
or FSHD 159 | Adulthood and Aging in Human Development | |
| Special Populations in Healthcare (Special Populations in Healthcare) | ||
| Sport And Aging | ||
| Aging and Health | ||
| Select one Ethics course: | 3 | |
| Professional and Public Service Ethics 1 | ||
| Bioethics 1 | ||
| Science and Human Values 1 | ||
| Philosophy of Medicine | ||
| Ethical Considerations in Public Health | ||
| Health Services and Systems 1 | ||
| HEALTH SCIENCE ELECTIVES (15 Units) | ||
| Select 15 units of electives, which may include any HLTH, Aging, or Ethics courses that are not being used to fulfill a different requirement: | 15 | |
| Physiology of Human Reproduction | ||
| Gastrointestinal Physiology | ||
| Neuroanatomy | ||
| Histology | ||
| Systemic Physiology | ||
| Medical Microbiology and Emerging Infectious Diseases | ||
| Health Communication | ||
| Seminar in Health Communication | ||
| Introduction to Communication Sciences and Disorders | ||
| Physics of Sound and Phonetics | ||
| Introduction to Audiology | ||
| Introduction to Aural Rehabilitation | ||
| History of Medicine, Ancient and Medieval | ||
| History of Madness in the United States | ||
| Sex, Population, and Birth Control in America | ||
| Health, Death and Disease in America | ||
| Health Science Internship (Internship) | ||
| Independent Study | ||
| Geographic Information Systems | ||
| Spatial Analysis in GIS | ||
| Programming for GIS | ||
| GIS Data Acquisition and Management | ||
| Moving Toward Equity in California Aging Policy and Practice | ||
| Sleep, Health and Athletic Performance | ||
| Care Of Athletic Injuries | ||
| Therapeutic Exercise for Chronic Conditions | ||
| Nutrition Education, Communication, and Counseling | ||
| Nutrition And Metabolism | ||
| Cultural and Social Aspects of Food | ||
| Human Sexuality | ||
| Hospice and Palliative Nursing Care | ||
| Health Careers at California Correctional Facilities (Health Careers at California Correctional Facilities) | ||
| The Brain and Gender-Related Differences | ||
| Research as the Foundation for Evidence-Based Nursing Practice | ||
| Physics of Sports 1 | ||
| Abnormal Psychology | ||
| Alcohol and Other Drugs | ||
| Understanding Human Sexuality | ||
or NURS 160 | Human Sexuality | |
| Introduction to the U.S. Healthcare System | ||
| Sociology of Health and Illness | ||
| Foundations of Therapeutic Recreation | ||
| Total Units | 57-61 | |
- 1
Course also satisfies General Education (GE)/Graduation Requirement.
- 2
Any 4 or 5 unit lecture-based Chemistry course
Note: Health Science courses depend upon concentration, permission of the faculty advisor, program coordinator, and department chair.
General Education Requirements1
| Code | Title | Units |
|---|---|---|
| Area 1: English Communication (9 Units) | ||
| 1A - English Composition | 3 | |
| 1B - Critical Thinking | 3 | |
| 1C - Oral Communication | 3 | |
| Area 2: Mathematical Concepts and Quantitative Reasoning (3 Units) | ||
| Area 2 Course - Lower Division | 3 | |
| Area 3: The Arts and Humanities (6 Units) | ||
| 3A - Arts | 3 | |
| 3B - Humanities | 3 | |
| Area 4: Social and Behavioral Sciences (6 Units) | ||
| Area 4 Course -Lower Division | 3 | |
| Area 4 Course - Lower Division | 3 | |
| Area 5: Physical and Biological Sciences (7 Units) | ||
| 5A - Physical Science | 3 | |
| 5B - Biological Science | 3 | |
| 5C - Laboratory | 1 | |
| Area 6: Ethnic Studies (3 Units) | ||
| Area 6 Course | 3 | |
| Upper Division Courses: (9 Units) | ||
| Area 3 Course - Upper Division | 3 | |
| Area 4 Course - Upper Division | 3 | |
| Area 2 OR Area 5 Course - Upper Division | 3 | |
| Total Units | 43 | |
- 1
To help you complete your degree in a timely manner and not take more units than absolutely necessary, there are ways to use single courses to meet more than one requirement (overlap). For further information, please visit the General Education page.
Note: There is no way to list all possible overlaps so please consult with a professional advisor. The Academic Advising Center can be visited online, by phone (916) 278-1000, or email.
- 2
Required in Major; also satisfies GE.
Graduation Requirements1
| Code | Title | Units |
|---|---|---|
| Graduation Requirements (required by CSU) (9 Units) | ||
| American Institutions: U.S. History | 3 | |
| American Institutions: U.S. Constitution & CA Government | 3 | |
| Writing Intensive (WI) | 3 | |
| Graduation Requirements (required by Sacramento State) (6 Units) | ||
| English Composition II | 3 | |
| Race and Ethnicity in American Society (RE) | 3 | |
| Foreign Language Proficiency Requirement 2 | 0 | |
- 1
To help you complete your degree in a timely manner and not take more units than absolutely necessary, there are ways to use single courses to meet more than one requirement (overlap). For further information, please visit the General Education page.
Note: There is no way to list all possible overlaps so please consult with a professional advisor. The Academic Advising Center can be visited online, by phone (916) 278-1000, or email.
- 2
If not satisfied before entering Sacramento State, it may be satisfied in General Education Area C2 (Humanities). "C- or better required." The alternative methods for satisfying the Foreign Language Proficiency Requirement are described here: https://www.csus.edu/college/arts-letters/world-languages-literatures/foreign-language-requirement.html
Note: Students with a declared major of BS in Health Science (Occupational Health and Safety), BS in Health Science (Health Care Administration), or BS in Health Science (Community Health Education) are exempt from the Foreign Language Graduation Requirement.
The following roadmaps are sample planning resources. Please consult your academic advisor and Academic Catalog for graduation requirements as you develop your individualized academic plan.
Health Science, BS: 4-Year Roadmap
| Year 1 | ||
|---|---|---|
| First Semester | Units | |
| HLTH 100 | Introduction to Health Science | 3 |
| GE Area 1A - English Composition 2 | 3 | |
| GE Area 4 - Social & Behavioral Sciences 2 | 3 | |
| GE Area 5B - Biological Science 2 | 3 | |
| Elective of Choice | 3 | |
| Units | 15 | |
| Second Semester | ||
| BIO 25 or BIO 22 |
Human Anatomy and Physiology I or Introductory Human Anatomy |
4 |
| GE Area 1B - Critical Thinking 2 | 3 | |
| GE Area 1C - Oral Communication 2 | 3 | |
| GE Area 2 - Mathematical Concepts & Quantitative Reasoning 2 | 3 | |
| Elective of Choice | 3 | |
| Units | 16 | |
| Year 2 | ||
| First Semester | ||
| BIO 26 or BIO 31 |
Human Anatomy and Physiology II or Intro Human Physiology |
4 |
| GE Area 3A - Arts 2 | 3 | |
| GE Area 3B - Humanities 2 | 3 | |
| GE Area 6 - Ethnic Studies 2 | 3 | |
| Second Semester Composition 2 | 3 | |
| Units | 16 | |
| Second Semester | ||
| CHEM 6A or CHEM 1A |
Introduction to General Chemistry or General Chemistry I |
5 |
| GR American Institutions (GOVT) 2 | 3 | |
| GR American Institutions (US History) 2 | 3 | |
| Elective of Choice | 3 | |
| Units | 14 | |
| Year 3 | ||
| First Semester | ||
| PUBH 114 | Human Ecology and Health | 3 |
| HLTH Elective 3 | 3 | |
| Health Science Major UD Elective 3 | 3 | |
| Upper Division GE Area 3 - Arts or Humanities 2 | 3 | |
| Elective of Choice | 3 | |
| Units | 15 | |
| Second Semester | ||
| PUBH 122 | Health Psychology | 3 |
| HLTH Elective 3 | 3 | |
| Upper Division GE Area 5 or 2 - Science or Mathematical Concepts/Quantitative Reasoning 2 | 3 | |
| Health Science Major UD Elective 3 | 3 | |
| Elective of Choice | 3 | |
| Units | 15 | |
| Year 4 | ||
| First Semester | ||
| HLTH Aging Option 3 | 3 | |
| HLTH Elective 3 | 3 | |
| Health Science Major UD Elective 3 | 3 | |
| Health Science Major UD Elective 3 | 3 | |
| Elective of Choice | 3 | |
| Units | 15 | |
| Second Semester | ||
| HLTH Ethical Practices Option 3 | 3 | |
| Health Science Major UD Elective 3 | 3 | |
| Health Science Major UD Elective 3 | 3 | |
| Health Science Major UD Elective 3 | 3 | |
| Elective of Choice | 3 | |
| Units | 15 | |
| Total Units | 121 | |
Health Science, BS: 2-Year Roadmap
| Year 1 | ||
|---|---|---|
| First Semester | Units | |
| HLTH 100 | Introduction to Health Science | 3 |
| PUBH 114 | Human Ecology and Health | 3 |
| HLTH Elective 3 | 3 | |
| Health Science Major UD Elective 3 | 3 | |
| Upper Division GE Area 3 - Arts or Humanities 2 | 3 | |
| Units | 15 | |
| Second Semester | ||
| PUBH 122 | Health Psychology | 3 |
| HLTH Elective 3 | 3 | |
| Health Science Major UD Elective 3 | 3 | |
| Upper Division GE Area 5 or 2 - Science or Mathematical Concepts/Quantitative Reasoning 2 | 3 | |
| GR American Institutions (GOVT) 2 | 3 | |
| Units | 15 | |
| Year 2 | ||
| First Semester | ||
| HLTH Aging Option 3 | 3 | |
| HLTH Elective 3 | 3 | |
| Health Science Major UD Elective 3 | 3 | |
| Health Science Major UD Elective 3 | 3 | |
| GR American Institutions (US History) 2 | 3 | |
| Units | 15 | |
| Second Semester | ||
| HLTH Ethical Practices Option | 3 | |
| Health Science Major UD Elective 3 | 3 | |
| Health Science Major UD Elective 3 | 3 | |
| Health Science Major UD Elective 3 | 3 | |
| Elective of Choice | 3 | |
| Units | 15 | |
| Total Units | 60 | |
- 1.
Any course not completed in the first semester should be taken in the second or a later semester.
- 2.
Please see General Education/Graduation Requirement course options.
- 3.
Please see an academic advisor for elective options.
