Units required for Major: 39
Total units required for BA: 120
Program Description
The BA in Sport and Recreation Management prepares students to work in a wide range of fields that serve the public; impact the ever-evolving business of sport and recreation; protect our natural, cultural and heritage resources; and support a healthy quality of life. Students follow a set of foundational core classes that are augmented with the student’s choice of twelve units of course electives. Some career fields that students may be interested in pursuing include:
Community, Collegiate, and Professional Sport.
Students can enroll in courses to prepare them for future careers in the business of sports at the amateur, collegiate, and professional levels. The curriculum provides students with knowledge in foundational business skills and hands-on experience in one or more areas of sport management including leadership, marketing, law, finance, and event planning. Students will also develop stronger communication, critical thinking, and problem-solving skills.
Nonprofit and Community Engagement.
Students can choose from courses that will help develop skills and improve confidence in the areas of grant writing, leadership, community outreach and advocacy, finding and managing volunteers, creating fundraising events, and other related areas. There is an emphasis on engaging diversity to help nonprofit agencies best serve their local communities.
Outdoor Recreation.
Students can select courses will prepare them for ranger, park law enforcement, or wilderness interpreter jobs in federal or state government funded agencies such as the National Park Service, the United States Forest Service, the Army Corps of Engineers, California Department of Parks and Recreation, or the Bureau of Land Management. Additional coursework prepares students to serve as adventure recreation or experiential education leaders for recreation providers such as Peak Adventures.
Public and Agency Recreation.
Students will gain skills in planning, implementing, managing, and evaluating comprehensive recreation programs that are a vital part of healthy communities. Students choose from courses that will teach them age-appropriate recreation programming across a wide-range of location and facility types including campus recreation centers, community park settings, summer camps, military bases, after-school sites, and others.
Note:
- Students graduating with a Bachelor of Arts Degree in Sport and Recreation Management are subject to the University’s Foreign Language Graduation Requirement.
Minimum Grade Requirement
Grade of "C-" or better is required in all courses applied to the major.
Program Requirements
| Code | Title | Units |
|---|---|---|
| Required Courses (24 Units) | ||
| KINS 114 | Marketing in Sport and Recreation | 3 |
| KINS 109 | Budgeting and Finance in Sport and Recreation | 3 |
| KINS 108 | Sport & Recreation Program and Event Design | 3 |
| KINS 105 | Strategic Management in Sport & Recreation | 3 |
| KINS 137 | Sociology of Sport and Recreation | 3 |
| KINS 132 | Facility Management in Sport and Recreation | 3 |
| KINS 139 | Leadership and Team Building in Sport and Recreation | 3 |
| KINS 174 | Legal, Ethical, and Safety Issues in Sport and Recreation | 3 |
| Required Electives | 12 | |
| Select 12 units from the following: | ||
| Grant Writing for Social, Community and Human Service Organizations | ||
| Leadership and Fundraising for Non-profit Organizations | ||
| Volunteer Management in Nonprofit, Service, or Community Organizations | ||
| Youth Development in Sport and Recreation | ||
| Community Sport Programming | ||
| Campus Recreation | ||
| Community Organization | ||
| Peak Performance Through Psychological Skills | ||
| The Science of Nature Engagement and Human Health & Wellbeing | ||
| Leisure, the Individual, and Contemporary Society | ||
| Foundations of Commercial Recreation | ||
| The Science of Play | ||
| Experiential Education in Outdoor Recreation Settings | ||
| Developing and Programming Adventure Experiences | ||
| Ecology Of Resource Areas | ||
| Visitor Management in Recreation Areas | ||
| Law Enforcement for Forest and Park Rangers | ||
| Environmental Interpretation | ||
| Internship: Recreation, Park and Nonprofit Management | ||
| Internship Experience in Kinesiology | ||
| Introduction to Adapted Physical Education | ||
| Introduction to Parks and Outdoor Recreation Management | ||
| Equity and Inclusion in Sport and Recreation Leadership | ||
| AI in Sport and Recreation Management | ||
| The African American Sport Experience | ||
| The Modern Olympic Games | ||
| Sport and Film | ||
| Total Units | 36 | |
General Education Requirements
| Code | Title | Units |
|---|---|---|
| Area 1: English Communication (9 Units) | ||
| 1A - English Composition | 3 | |
| 1B - Critical Thinking | 3 | |
| 1C - Oral Communication | 3 | |
| Area 2: Mathematical Concepts and Quantitative Reasoning (3 Units) | ||
| Area 2 Course - Lower Division | 3 | |
| Area 3: The Arts and Humanities (6 Units) | ||
| 3A - Arts | 3 | |
| 3B - Humanities | 3 | |
| Area 4: Social and Behavioral Sciences (6 Units) | ||
| Area 4 Course -Lower Division | 3 | |
| Area 4 Course - Lower Division | 3 | |
| Area 5: Physical and Biological Sciences (7 Units) | ||
| 5A - Physical Science | 3 | |
| 5B - Biological Science | 3 | |
| 5C - Laboratory | 1 | |
| Area 6: Ethnic Studies (3 Units) | ||
| Area 6 Course | 3 | |
| Upper Division Courses: (9 Units) | ||
| Area 3 Course - Upper Division | 3 | |
| Area 4 Course - Upper Division | 3 | |
| Area 2 OR Area 5 Course - Upper Division | 3 | |
| Total Units | 43 | |
Graduation Requirements
| Code | Title | Units |
|---|---|---|
| Graduation Requirements (required by CSU) (9 Units) | ||
| American Institutions: U.S. History | 3 | |
| American Institutions: U.S. Constitution & CA Government | 3 | |
| Writing Intensive (WI) | 3 | |
| Graduation Requirements (required by Sacramento State) (6 Units) | ||
| English Composition II | 3 | |
| Race and Ethnicity in American Society (RE) | 3 | |
| Foreign Language Proficiency Requirement | 0 | |
