Units required for Major: 46
Total units required for BA: 120
Program Description
The Bachelor of Arts in Geography with a concentration in Metropolitan Area Planning helps students understand how cities have evolved, with an emphasis on spatial patterns and the role of transportation in structuring settlements. The concentration provides students with skills for designing cities that address important issues such as sustainability, affordable housing and transportation, a strong civic life, and public health and safety.
Program Requirements
Code | Title | Units |
---|---|---|
Lower Division Core (10 Units) | ||
GEOG 1 | Physical Geography: The Distribution of Natural Phenomena 1 | 3 |
GEOG 2 | Cultural Geography 1 | 3 |
GEOG 3 | Introduction to Maps and Geographic Technologies | 3 |
GEOG 11 | Laboratory in Physical Geography | 1 |
Upper Division Core (36 Units) | ||
GEOG 102 | Ideas and Skills in Geography | 3 |
GEOG 109 | Geographic Information Systems | 3 |
GEOG 118 | Earth Transformed | 3 |
GEOG 190 | Senior Research Seminar in Geography 1 | 3 |
Regional Geography Core Elective | 3 | |
Complete one of the following | ||
United States and Canada | ||
Geography Of Africa | ||
Geography Of Europe | ||
Special Topics in Regional Geography A | ||
Special Topics in Regional Geography B | ||
Special Topics in Regional Geography C | ||
California | ||
Geography of the Middle East | ||
Metropolitan Area Planning Concentration 2 | ||
Required Courses | ||
GEOG 148 | Urban and Regional Planning | 3 |
GEOG 182 | Qualitative Methods in Geography | 3 |
Human Geography Electives | 9 | |
Complete three of the following | ||
Geography of Economic Activity | ||
Feminist Geography | ||
Environmental Hazards and Society | ||
Transforming the City | ||
Population Geography 1 | ||
Urban Geography | ||
Transportation Geography | ||
Environmental Impact Analysis: CEQA and NEPA | ||
Techniques Elective | 3 | |
Complete one of the following | ||
Cartography | ||
Remote Sensing | ||
Advanced Geographic Information Systems | ||
Programming for GIS | ||
Programming for GIS II | ||
GIS Data Acquisition and Management | ||
Applied GIS | ||
Quantitative Methods in Geography | ||
Field Geography: Urban-Metropolitan | ||
Field Geography: Suburban-Rural | ||
Physical Geography Elective | 3 | |
Complete one of the following | ||
Elements Of Meteorology 1 | ||
Climate 1 | ||
Biogeography 1 | ||
Global Climate Change 1 | ||
Landforms | ||
California's Water Resources | ||
Total Units | 46 |
- 1
Course also satisfies General Education (GE)/Graduation Requirement.
- 2
Sections of GEOG 195A or GEOG 199 with sufficient units and focused on relevant content may be substituted for a concentration course requirement with the consent of the major advisor and department chair.
Additional Recommended Courses
The courses below provide valuable additional knowledge and perspectives for students choosing the MAP concentration:
Code | Title | Units |
---|---|---|
ECON 132 | State and Local Government Finance | 3 |
ECON 180 | Urban Economics | 3 |
GEOG 131 | California | 3 |
GEOG 161 | California's Water Resources | 3 |
HIST 163 | The City in US History 1 | 3 |
HIST 184/ART 118B | California Architecture and Urban History | 3 |
RPTA 154 | Management of Recreation Facilities | 3 |
- 1
Course also satisfies General Education (GE)/Graduation Requirement.
General Education Requirements1
Code | Title | Units |
---|---|---|
Area A: Basic Subjects (9 Units) | ||
A1 - Oral Communication | 3 | |
A2 - Written Communication | 3 | |
A3 - Critical Thinking | 3 | |
Area B: Physical Universe and Its Life Forms (9 Units) | ||
B1 - Physical Science 2 | 0 | |
B2 - Life Forms | 3 | |
B3 - Lab (Note: Lab experience to be taken with one of the following: B1, B2 or B5) 2 | 0 | |
B4 - Math Concepts | 3 | |
B5 - Additional Course (Any B to reach 12 units) - Take upper-division course to complete Area & upper division requirements. 3 | 3 | |
Area C: Arts and Humanities (12 Units) | ||
C1 - Arts | 3 | |
C2 - Humanities | 3 | |
C1/C2 - Area C Course | 3 | |
C1/C2 - Area C Course - Take upper-division course to complete Area & upper division requirements. | 3 | |
Area D: The Individual and Society (3-6 Units) | ||
Area D Course | 3 | |
Area D Course 2 | 0 | |
Area D Course - Take upper-division course to complete Area & upper division requirements. 4 | 0 - 3 | |
Area E: Understanding Personal Development (3 Units) | ||
Area E Course | 3 | |
Area F: Ethnic Studies (3 Units) | ||
Area F Course | 3 | |
Total Units | 39-42 |
- 1
To help you complete your degree in a timely manner and not take more units than absolutely necessary, there are ways to use single courses to meet more than one requirement (overlap). For further information, please visit the General Education page.
Note: There is no way to list all possible overlaps so please consult with a professional advisor. The Academic Advising Center can be visited online, by phone (916) 278-1000, or email.
- 2
Required in Major; also satisfies GE.
- 3
Students can complete Area B5 by taking GEOG 111, GEOG 113, GEOG 115, or GEOG 116 in their Physical Geography Elective.
- 4
Students can complete Area D by taking GEOG 145 in their Human Geography Electives or HIST 163 in the Additional Recommended Courses.
Graduation Requirements1
Code | Title | Units |
---|---|---|
Graduation Requirements (required by CSU) (6 Units) | ||
American Institutions: U.S. History | 3 | |
American Institutions: U.S. Constitution & CA Government | 3 | |
Writing Intensive (WI) 2 | 0 | |
Graduation Requirements (required by Sacramento State) (12 Units) | ||
English Composition II | 3 | |
Race and Ethnicity in American Society (RE) | 3 | |
Foreign Language Proficiency Requirement 3 | 6 |
- 1
To help you complete your degree in a timely manner and not take more units than absolutely necessary, there are ways to use single courses to meet more than one requirement (overlap). For further information, please visit the General Education page.
Note: There is no way to list all possible overlaps so please consult with a professional advisor. The Academic Advising Center can be visited online, by phone (916) 278-1000, or email.
- 2
Required in Major; also satisfies Graduation Requirement.
- 3
If not satisfied before entering Sacramento State, it may be satisfied in General Education Area C2 (Humanities). "C- or better required." The alternative methods for satisfying the Foreign Language Proficiency Requirement are described here: https://www.csus.edu/college/arts-letters/world-languages-literatures/foreign-language-requirement.html
The following roadmaps are sample planning resources. Please consult your academic advisor and Academic Catalog for graduation requirements as you develop your individualized academic plan.
Geography (Metropolitan Area Planning), BA: 4-Year Roadmap
Year 1 | ||
---|---|---|
First Semester | Units | |
GEOG 1 | Atmosphere, Landscapes & Life: Intro to Physical Geography | 3 |
GEOG 11 | Laboratory in Physical Geography | 1 |
GEOG 3 | Introduction to Maps and Geographic Technologies | 3 |
GE Area 1C - Oral Communication 2 | 3 | |
GE Area 3A - Arts 2 | 3 | |
Elective of Choice | 3 | |
Units | 16 | |
Second Semester | ||
GEOG 2 | Cultural Geography | 3 |
GE Area 1A - English Composition 2 | 3 | |
GE Area 1B - Critical Thinking 2 | 3 | |
GE Area 2 - Mathematical Concepts & Quantitative Reasoning 2 | 3 | |
Elective of Choice | 3 | |
Units | 15 | |
Year 2 | ||
First Semester | ||
GEOG Course 3 | 3 | |
ENGL 20 | College Composition II | 3 |
GE Area 3B - Humanities 2 | 3 | |
GE Area 5B - Biological Science 2 | 3 | |
Elective of Choice | 3 | |
Units | 15 | |
Second Semester | ||
GEOG Course 3 | 3 | |
GE Area 6 - Ethnic Studies 2 | 3 | |
GR American Institutions (GOVT) 2 | 3 | |
Elective of Choice | 3 | |
Elective of Choice | 3 | |
Units | 15 | |
Year 3 | ||
First Semester | ||
GEOG 102 | Ideas and Skills in Geography | 3 |
GEOG 109 | Geographic Information Systems | 3 |
GEOG 148 | Urban and Regional Planning | 3 |
Regional Geography Elective 3 | 3 | |
Foreign Language Semester 1 2 | 4 | |
Units | 16 | |
Second Semester | ||
GEOG 182 | Qualitative Methods in Geography | 3 |
Human Geography Elective 3 | 3 | |
GEOG Techniques Elective 3 | 3 | |
Upper Division GE Area 4 - Social & Behavioral Sciences 2 | 3 | |
Foreign Language Semester 2 2 | 4 | |
Units | 16 | |
Year 4 | ||
First Semester | ||
GEOG 118 | Earth Transformed | 3 |
Human Geography Elective 3 | 3 | |
Physical Geography Elective 3 | 3 | |
Upper Division GE Area 3 - Arts or Humanities 2 | 3 | |
Elective of Choice | 3 | |
Units | 15 | |
Second Semester | ||
GEOG 190 | Senior Research Seminar in Geography | 3 |
Human Geography Elective 3 | 3 | |
Upper Division GE Area 5 or 2 - Science or Mathematical Concepts/Quantitative Reasoning 2 | 3 | |
GR American Institutions (US History) 2 | 3 | |
Elective of Choice | 3 | |
Units | 15 | |
Total Units | 123 |
Geography (Metropolitan Area Planning), BA: 2-Year Roadmap
Year 1 | ||
---|---|---|
First Semester | Units | |
GEOG 102 | Ideas and Skills in Geography | 3 |
GEOG 109 | Geographic Information Systems | 3 |
GEOG 148 | Urban and Regional Planning | 3 |
Regional Geography Elective 3 | 3 | |
Foreign Language Semester 1 2 | 4 | |
Units | 16 | |
Second Semester | ||
GEOG 182 | Qualitative Methods in Geography | 3 |
Human Geography Elective 3 | 3 | |
GEOG Techniques Elective 3 | 3 | |
Upper Division GE Area 4 - Social & Behavioral Sciences 2 | 3 | |
Foreign Language Semester 2 2 | 4 | |
Units | 16 | |
Year 2 | ||
First Semester | ||
GEOG 118 | Earth Transformed | 3 |
Human Geography Elective 3 | 3 | |
Physical Geography Elective 3 | 3 | |
Upper Division GE Area 3 - Arts or Humanities 2 | 3 | |
GR American Institutions (GOVT) 2 | 3 | |
Units | 15 | |
Second Semester | ||
GEOG 190 | Senior Research Seminar in Geography | 3 |
Human Geography Elective 3 | 3 | |
Upper Division GE Area 5 or 2 - Science or Mathematical Concepts/Quantitative Reasoning 2 | 3 | |
GR American Institutions (US History) 2 | 3 | |
Elective of Choice | 3 | |
Units | 15 | |
Total Units | 62 |
- 1.
Any course not completed in the first semester should be taken in the second or a later semester.
- 2.
Please see General Education/Graduation Requirement course options.
- 3.
Please see an academic advisor for elective options.