BA in Earth Science
Units required for Major: 62-64
Program Description
The BA degree program is designed as a shorter, more flexible preparation for some geology jobs, earth science teaching in high school, and jobs such as park naturalist, environmentalist, geologic planning specialist, or in geology-related businesses. The BA degree can be used in dual-track majors combining geology with biological sciences, chemistry, physics, or engineering.
Program Requirements
Code | Title | Units |
---|---|---|
Required Lower Division Courses (37-38 Units) | ||
Select one of the following introductory Geology lecture-lab combinations: | 4 | |
Geology Of Mexico | ||
Natural Disasters Earth Science Lab | ||
Earth Science Earth Science Lab | ||
Physical Geology Physical Geology Lab | ||
Each of the remaining courses as follows: | ||
ASTR 4B | Introduction to Stars, Galaxies, and Cosmology | 3 |
ASTR 6 | Astronomical Observation Laboratory | 1 |
BIO 1 & BIO 2 | Biodiversity, Evolution and Ecology Cells, Molecules and Genes | 9 - 10 |
or BIO 7 | Introduction to the Science of Biology | |
CHEM 1A | General Chemistry I | 5 |
or CHEM 6A | Introduction to General Chemistry | |
GEOL 12 | Historical Geology | 3 |
GEOL 12L | Historical Geology Lab | 1 |
MATH 26A | Calculus I for the Social and Life Sciences | 3 |
PHYS 5A & PHYS 5B | General Physics: Mechanics, Heat, Sound General Physics: Light, Electricity and Magnetism, Modern Physics | 8 |
Required Upper Division Courses (26 Units) | ||
GEOG 111 | Elements Of Meteorology | 3 |
GEOL 103 | Sedimentology/Stratigraphy | 4 |
GEOL 111A | Field Geology | 2 |
GEOL 111B | Field Techniques | 2 |
GEOL 130 | Oceanography | 3 |
Select 6 units from the following: | 6 | |
Paleontology | ||
Structural Geology and Tectonics | ||
Volcanology | ||
Surficial Processes | ||
Geology of California | ||
Geology and the Environment | ||
Geological Field Trip | ||
Select 6 units not taken previously from the following: | 6 | |
Environmental Archaeology | ||
Human Paleontology | ||
Professional Writing | ||
Climate 1 | ||
Global Climate Change | ||
Landforms | ||
California's Water Resources | ||
Data Journalism | ||
Philosophy Of Science | ||
Environmental Interpretation | ||
Select 3-5 other upper-division geology courses with permission of instructor | ||
Total Units | 63-64 |
- 1
Indicates courses recommended for students wishing to prepare for CSET Exam for teaching high school science.