NOTE: Program is pending final approval.
Units required for Major: 49-50, includes units of study in chosen emphasis (see below).
Total units required for BS: 120
Program Description
Statistics is the science and art of creating meaning from data. The statistics bachelor’s degree provides students with a solid foundation in the theory, methods, and applications of statistical analysis. Students will analyze real world data sets, model complex phenomena, use professional software, and produce a portfolio of meaningful projects. Graduates will have the skills and knowledge needed to excel in a data-driven world.
All statistics majors will study a rigorous core curriculum and choose an emphasis for more specialized coursework. The core curriculum includes probability, mathematical statistics, computing, linear models, machine learning, and culminates in a semester-long capstone project. The emphasis in mathematical statistics prepares students for graduate study in statistics. The emphasis in applied statistics is versatile, allowing students to tailor the degree to their interests. The emphasis in data science includes additional instruction in computing to prepare graduates for careers in technology.
Program Requirements
Code | Title | Units |
---|---|---|
Lower Division Core Courses (21-22 Units) | ||
MATH 30 | Calculus I | 4 |
MATH 31 | Calculus II | 4 |
MATH 32 | Calculus III | 4 |
MATH 35 | Introduction to Linear Algebra | 3 |
STAT 50 | Introduction to Probability and Statistics | 3 - 4 |
or STAT 1 | Introduction to Statistics | |
Select one of the following: | 3 | |
Mathematical Programming | ||
Introduction to Programming Logic | ||
Programming Concepts and Methodology I | ||
Visual Programming in BASIC | ||
Introduction to C Programming | ||
Upper Division Core Courses (19 Units) | ||
STAT 115A | Introduction to Probability Theory | 3 |
STAT 115B | Introduction to Mathematical Statistics | 3 |
STAT 128 | Statistical Computing | 3 |
STAT 140A | Linear Models | 3 |
STAT 140B | Statistical Learning | 3 |
STAT 191 | Community Service Learning in Statistics | 1 |
STAT 192 | Statistics Capstone Project | 3 |
Additional Requirements for Specialized Study (9 Units) | ||
Select an emphasis from the following three: | 9 | |
Emphasis in Applied Statistics | ||
Emphasis in Data Science | ||
Emphasis in Mathematical Statistics | ||
Total Units | 49-50 |
Emphasis in Applied Statistics
Code | Title | Units |
---|---|---|
Select three of the following: | 9 | |
Combinatorics | ||
Introduction to Formal Mathematics | ||
Linear Algebra | ||
Introduction to Numerical Analysis | ||
Linear Programming | ||
Analyzing and Processing Big Data | ||
Introduction to Techniques of Operations Research | ||
Course approved by statistics major advisor | ||
Total Units | 9 |
Emphasis in Data Science
Code | Title | Units |
---|---|---|
STAT 129 | Analyzing and Processing Big Data | 3 |
Select two of the following: | 6 | |
Introduction to Techniques of Operations Research | ||
Introduction to Formal Mathematics | ||
Introduction to Numerical Analysis | ||
Linear Programming | ||
Course approved by statistics major advisor | ||
Total Units | 9 |
Emphasis in Mathematical Statistics
Code | Title | Units |
---|---|---|
MATH 108 | Introduction to Formal Mathematics | 3 |
MATH 130A | Functions of a Real Variable | 3 |
Select one of the following: | 3 | |
Modern Algebra | ||
Linear Algebra | ||
Functions of a Real Variable | ||
Total Units | 9 |
General Education
Code | Title | Units |
---|---|---|
Area A: Basic Subjects (9 Units) | ||
A1 - Oral Communication | 3 | |
A2 - Written Communication | 3 | |
A3 - Critical Thinking | 3 | |
Area B: Physical Universe and Its Life Forms (13 Units) | ||
B1 - Physical Science | 3 | |
B2 - Life Forms | 3 | |
B3 - Lab (Note: Lab experience to be taken with one of the following: B1, B2 or B5) | 1 | |
B4 - Math Concepts | 3 | |
B5 - Additional Course (Any B to reach 12 units) - Take upper-division course to complete Area & upper division requirements. | 3 | |
Area C: Arts and Humanities (12 Units) | ||
C1 - Arts | 3 | |
C2 - Humanities | 3 | |
C1/C2 - Area C Course | 3 | |
C1/C2 - Area C Course - Take upper-division course to complete Area & upper division requirements. | 3 | |
Area D: The Individual and Society (6 Units) | ||
Area D Course | 3 | |
Area D Course | 3 | |
Area D Course - Take upper-division course to complete Area & upper division requirements. | 0 | |
Area E: Understanding Personal Development (3 Units) | ||
Area E Course | 3 | |
Area F: Ethnic Studies | ||
Area F Course | ||
Total Units | 43 |
The following roadmaps are sample planning resources. Please consult your academic advisor and Academic Catalog for graduation requirements as you develop your individualized academic plan.
Statistics (Emphasis in Applied Statistics), BS: 4-Year Roadmap
Year 1 | ||
---|---|---|
First Semester | Units | |
MATH 30 | Calculus I | 4 |
GE Area 1A - English Composition 2 | 3 | |
GE Area 1C - Oral Communication 2 | 3 | |
GR American Institutions (US History) 2 | 3 | |
Elective of Choice | 3 | |
Units | 16 | |
Second Semester | ||
MATH 31 | Calculus II | 4 |
STAT 1 or STAT 50 |
Introduction to Statistics 3 or Introduction to Probability and Statistics |
3 - 4 |
GE Area 5A - Physical Science 2 | 3 | |
GE Area 5C - Laboratory 2 | 1 | |
Elective of Choice | 3 | |
Units | 14-15 | |
Year 2 | ||
First Semester | ||
MATH 35 | Introduction to Linear Algebra | 3 |
MATH 64 |
Mathematical Programming 3 or Introduction to Programming Logic or Programming Concepts and Methodology I or Visual Programming in BASIC or Introduction to C Programming |
3 |
GE Area 1B - Critical Thinking 2 | 3 | |
GE Area 3B - Humanities 2 | 3 | |
Elective of Choice | 3 | |
Units | 15 | |
Second Semester | ||
ENGL 20 | College Composition II | 3 |
MATH 32 | Calculus III | 4 |
Applied Statistics Elective 3 | 3 | |
GE Area 4 - Social & Behavioral Sciences 2 | 3 | |
GE Area 5B - Biological Science 2 | 3 | |
Units | 16 | |
Year 3 | ||
First Semester | ||
STAT 115A | Introduction to Probability Theory | 3 |
STAT 128 | Statistical Computing | 3 |
GE Area 3A - Arts 2 | 3 | |
Foreign Language Semester 1 2 | 4 | |
Elective of Choice | 3 | |
Units | 16 | |
Second Semester | ||
STAT 115B | Introduction to Mathematical Statistics | 3 |
Applied Statistics Elective 3 | 3 | |
Upper Division GE Area 3 - Arts or Humanities + Writing Intensive 2 | 3 | |
Foreign Language Semester 2 2 | 4 | |
Elective of Choice | 3 | |
Units | 16 | |
Year 4 | ||
First Semester | ||
STAT 140A | Linear Models | 3 |
STAT 191 | Community Service Learning in Statistics | 1 |
Applied Statistics Elective 3 | 3 | |
Upper Division GE Area 4 - Social & Behavioral Sciences 2 | 3 | |
Upper Division GE Area 5 or 2 - Science or Mathematical Concepts/Quantitative Reasoning 2 | 3 | |
Units | 13 | |
Second Semester | ||
STAT 140B | Statistical Learning | 3 |
STAT 192 | Statistics Capstone Project | 3 |
GE Area 6 - Ethnic Studies 2 | 3 | |
GR American Institutions (GOVT) 2 | 3 | |
Upper Division Elective | 3 | |
Units | 15 | |
Total Units | 121-122 |
Statistics (Emphasis in Applied Statistics), BS: 2-Year Roadmap
Year 1 | ||
---|---|---|
First Semester | Units | |
STAT 115A | Introduction to Probability Theory | 3 |
STAT 128 | Statistical Computing | 3 |
Applied Statistics Elective 3 | 3 | |
Foreign Language Semester 1 2 | 4 | |
Upper Division Elective | 3 | |
Units | 16 | |
Second Semester | ||
STAT 115B | Introduction to Mathematical Statistics | 3 |
Applied Statistics Elective 3 | 3 | |
Upper Division GE Area 3 - Arts or Humanities + Writing Intensive 2 | 3 | |
Foreign Language Semester 2 2 | 4 | |
Elective of Choice | 3 | |
Units | 16 | |
Year 2 | ||
First Semester | ||
STAT 140A | Linear Models | 3 |
STAT 191 | Community Service Learning in Statistics | 1 |
Applied Statistics Elective 3 | 3 | |
Upper Division GE Area 4 - Social & Behavioral Sciences 2 | 3 | |
GR American Institutions (GOVT) 2 | 3 | |
Units | 13 | |
Second Semester | ||
STAT 140B | Statistical Learning | 3 |
STAT 192 | Statistics Capstone Project | 3 |
Upper Division GE Area 5 or 2 - Science or Mathematical Concepts/Quantitative Reasoning 2 | 3 | |
GR American Institutions (US History) 2 | 3 | |
Elective of Choice | 3 | |
Units | 15 | |
Total Units | 60 |
Statistics (Emphasis in Data Science), BS: 4-Year Roadmap
Year 1 | ||
---|---|---|
First Semester | Units | |
MATH 30 | Calculus I | 4 |
GE Area 1A - English Composition 2 | 3 | |
GE Area 1C - Oral Communication 2 | 3 | |
GR American Institutions (US History) 2 | 3 | |
Elective of Choice | 3 | |
Units | 16 | |
Second Semester | ||
MATH 31 | Calculus II | 4 |
STAT 1 or STAT 50 |
Introduction to Statistics 3 or Introduction to Probability and Statistics |
3 - 4 |
GE Area 5A - Physical Science 2 | 3 | |
GE Area 5C - Laboratory 2 | 1 | |
Elective of Choice | 3 | |
Units | 14-15 | |
Year 2 | ||
First Semester | ||
MATH 35 | Introduction to Linear Algebra | 3 |
MATH 64 |
Mathematical Programming 3 or Introduction to Programming Logic or Programming Concepts and Methodology I or Visual Programming in BASIC or Introduction to C Programming |
3 |
GE Area 1B - Critical Thinking 2 | 3 | |
GE Area 3B - Humanities 2 | 3 | |
Elective of Choice | 3 | |
Units | 15 | |
Second Semester | ||
ENGL 20 | College Composition II | 3 |
MATH 32 | Calculus III | 4 |
Data Science Elective 3 | 3 | |
GE Area 4 - Social & Behavioral Sciences 2 | 3 | |
GE Area 5B - Biological Science 2 | 3 | |
Units | 16 | |
Year 3 | ||
First Semester | ||
STAT 115A | Introduction to Probability Theory | 3 |
STAT 128 | Statistical Computing | 3 |
GE Area 3A - Arts 2 | 3 | |
Foreign Language Semester 1 2 | 4 | |
Elective of Choice | 3 | |
Units | 16 | |
Second Semester | ||
STAT 115B | Introduction to Mathematical Statistics | 3 |
STAT 129 | Analyzing and Processing Big Data | 3 |
Upper Division GE Area 3 - Arts or Humanities + Writing Intensive 2 | 3 | |
Foreign Language Semester 2 2 | 4 | |
Elective of Choice | 3 | |
Units | 16 | |
Year 4 | ||
First Semester | ||
STAT 140A | Linear Models | 3 |
STAT 191 | Community Service Learning in Statistics | 1 |
Data Science Elective 3 | 3 | |
Upper Division GE Area 4 - Social & Behavioral Sciences 2 | 3 | |
Upper Division GE Area 5 or 2 - Science or Mathematical Concepts/Quantitative Reasoning 2 | 3 | |
Units | 13 | |
Second Semester | ||
STAT 140B | Statistical Learning | 3 |
STAT 192 | Statistics Capstone Project | 3 |
GE Area 6 - Ethnic Studies 2 | 3 | |
GR American Institutions (GOVT) 2 | 3 | |
Upper Division Elective | 3 | |
Units | 15 | |
Total Units | 121-122 |
Statistics (Emphasis in Data Science), BS: 2-Year Roadmap
Year 1 | ||
---|---|---|
First Semester | Units | |
STAT 115A | Introduction to Probability Theory | 3 |
STAT 128 | Statistical Computing | 3 |
GR American Institutions (US History) 2 | 3 | |
Foreign Language Semester 1 2 | 4 | |
Elective of Choice | 3 | |
Units | 16 | |
Second Semester | ||
STAT 115B | Introduction to Mathematical Statistics | 3 |
STAT 129 | Analyzing and Processing Big Data | 3 |
Upper Division GE Area 3 - Arts or Humanities + Writing Intensive 2 | 3 | |
Foreign Language Semester 2 2 | 4 | |
Elective of Choice | 3 | |
Units | 16 | |
Year 2 | ||
First Semester | ||
STAT 140A | Linear Models | 3 |
STAT 191 | Community Service Learning in Statistics | 1 |
Data Science Elective 3 | 3 | |
Upper Division GE Area 4 - Social & Behavioral Sciences 2 | 3 | |
Upper Division GE Area 5 or 2 - Science or Mathematical Concepts/Quantitative Reasoning 2 | 3 | |
Units | 13 | |
Second Semester | ||
STAT 140B | Statistical Learning | 3 |
STAT 192 | Statistics Capstone Project | 3 |
Data Science Elective 3 | 3 | |
GR American Institutions (GOVT) 2 | 3 | |
Upper Division Elective | 3 | |
Units | 15 | |
Total Units | 60 |
Statistics (Emphasis in Mathematical Statistics), BS: 4-Year Roadmap
Year 1 | ||
---|---|---|
First Semester | Units | |
MATH 30 | Calculus I | 4 |
GE Area 1A - English Composition 2 | 3 | |
GE Area 1C - Oral Communication 2 | 3 | |
GR American Institutions (US History) 2 | 3 | |
Elective of Choice | 3 | |
Units | 16 | |
Second Semester | ||
MATH 31 | Calculus II | 4 |
STAT 1 or STAT 50 |
Introduction to Statistics 3 or Introduction to Probability and Statistics |
3 - 4 |
GE Area 5A - Physical Science 2 | 3 | |
GE Area 5C - Laboratory 2 | 1 | |
Elective of Choice | 3 | |
Units | 14-15 | |
Year 2 | ||
First Semester | ||
MATH 35 | Introduction to Linear Algebra | 3 |
MATH 64 |
Mathematical Programming 3 or Introduction to Programming Logic or Programming Concepts and Methodology I or Visual Programming in BASIC or Introduction to C Programming |
3 |
GE Area 1B - Critical Thinking 2 | 3 | |
GE Area 3B - Humanities 2 | 3 | |
Elective of Choice | 3 | |
Units | 15 | |
Second Semester | ||
ENGL 20 | College Composition II | 3 |
MATH 32 | Calculus III | 4 |
MATH 108 | Introduction to Formal Mathematics | 3 |
GE Area 4 - Social & Behavioral Sciences 2 | 3 | |
GE Area 5B - Biological Sciences 2 | 3 | |
Units | 16 | |
Year 3 | ||
First Semester | ||
STAT 115A | Introduction to Probability Theory | 3 |
STAT 128 | Statistical Computing | 3 |
GE Area 3A - Arts 2 | 3 | |
Foreign Language Semester 1 2 | 4 | |
Elective of Choice | 3 | |
Units | 16 | |
Second Semester | ||
MATH 130A | Functions of a Real Variable | 3 |
STAT 115B | Introduction to Mathematical Statistics | 3 |
Upper Division GE Area 3 - Arts or Humanities + Writing Intensive 2 | 3 | |
Foreign Language Semester 2 2 | 4 | |
Elective of Choice | 3 | |
Units | 16 | |
Year 4 | ||
First Semester | ||
STAT 140A | Linear Models | 3 |
STAT 191 | Community Service Learning in Statistics | 1 |
Mathematical Statistics Elective 3 | 3 | |
Upper Division GE Area 4 - Social & Behavioral Sciences 2 | 3 | |
Upper Division GE Area 5 or 2 - Science or Mathematical Concepts/Quantitative Reasoning 2 | 3 | |
Units | 13 | |
Second Semester | ||
STAT 140B | Statistical Learning | 3 |
STAT 192 | Statistics Capstone Project | 3 |
GE Area 6 - Ethnic Studies 2 | 3 | |
GR American Institutions (GOVT) 2 | 3 | |
Upper Division Elective | 3 | |
Units | 15 | |
Total Units | 121-122 |
Statistics (Emphasis in Mathematical Statistics), BS: 2-Year Roadmap
Year 1 | ||
---|---|---|
First Semester | Units | |
MATH 108 | Introduction to Formal Mathematics | 3 |
STAT 115A | Introduction to Probability Theory | 3 |
STAT 128 | Statistical Computing | 3 |
Foreign Language Semester 1 2 | 4 | |
Elective of Choice | 3 | |
Units | 16 | |
Second Semester | ||
MATH 130A | Functions of a Real Variable | 3 |
STAT 115B | Introduction to Mathematical Statistics | 3 |
Upper Division GE Area 3 - Arts or Humanities + Writing Intensive 2 | 3 | |
Foreign Language Semester 2 2 | 4 | |
Elective of Choice | 3 | |
Units | 16 | |
Year 2 | ||
First Semester | ||
STAT 140A | Linear Models | 3 |
STAT 191 | Community Service Learning in Statistics | 1 |
Mathematical Statistics Elective 3 | 3 | |
Upper Division GE Area 4 - Social & Behavioral Sciences 2 | 3 | |
Upper Division GE Area 5 or 2 - Science or Mathematical Concepts/Quantitative Reasoning 2 | 3 | |
Units | 13 | |
Second Semester | ||
STAT 140B | Statistical Learning | 3 |
STAT 192 | Statistics Capstone Project | 3 |
GR American Institutions (GOVT) 2 | 3 | |
GR American Institutions (US History) 2 | 3 | |
Upper Division Elective | 3 | |
Units | 15 | |
Total Units | 60 |
- 1.
Any course not completed in the first semester should be taken in the second or a later semester.
- 2.
Please see General Education/Graduation Requirement course options.
- 3.
Please see an academic advisor for elective options.