Units required for Major: 67-69
Total units required for BS: 120
Program Description
The Environmental Studies program can help students use the resources of the entire University to gain an interdisciplinary understanding of such increasingly serious issues as pollution, wildlife and wilderness preservation, land use, biodiversity loss, resource depletion, energy conservation, and a generally healthful relationship between nature and society.
The major is designed to help students understand environmental issues in their political, social, and scientific context. Because dealing with environmental issues requires an interdisciplinary approach, we emphasize the development of strong writing, research, and quantitative skills and a broad liberal arts perspective.
Minimum Grade Requirement
A minimum grade of "C-" is required in all courses required for the Environmental Studies B.A. and B.S. majors.
Program Requirements
Code | Title | Units |
---|---|---|
Required Lower Division Courses (24 Units) | ||
BIO 1 | Biodiversity, Evolution and Ecology 1 | 5 |
BIO 2 | Cells, Molecules and Genes | 5 |
or BIO 10 & BIO 15L | Basic Biological Concepts Laboratory Investigations in Biology | |
CHEM 1A | General Chemistry I 1 | 5 |
or CHEM 6A | Introduction to General Chemistry | |
ECON 1B | Introduction to Microeconomic Analysis 1 | 3 |
ENVS 10 | Introduction to Environmental Science | 3 |
GEOG 1 | Physical Geography: The Distribution of Natural Phenomena 1 | 3 |
or GEOL 10 | Physical Geology | |
Required Upper Division Courses (21 Units) | ||
BIO 160 | General Ecology | 3 |
ENVS 111 | Environmental Ethics | 3 |
ENVS 112 | International Environmental Problems 1 | 3 |
ENVS 120 | Quantitative Methods for Environmental Science | 3 |
ENVS 121 | Field Methods in Environmental Science | 2 |
ENVS 187 | Environmental Studies Seminar | 1 |
ENVS 190 | Senior Thesis | 3 |
ENVS 195 | Environmental Studies Internship | 3 |
Policy Electives (3 Units) | ||
Select one of the following courses: | 3 | |
Environmental Impact Analysis: CEQA and NEPA | ||
Environment and the Law | ||
Environmental Politics and Policy | ||
Environmental Science Electives (9 Units) | ||
Select three of the following courses: | 9 | |
Contemporary Environmental Issues | ||
Environmental Toxicology | ||
California Water and Society | ||
Conservation and Society | ||
Sustainability Science & Policy | ||
Energy, Society, and the Environment | ||
Urban Agriculture and Aquaponics | ||
Agroecology | ||
Restoration Ecology | ||
Wetlands Ecology | ||
Interdisciplinary Electives (9 Units) | ||
Select three of the following courses: | 9 | |
Plants and Civilization | ||
Plant Taxonomy | ||
Natural Resource Conservation | ||
General Entomology | ||
Ichthyology: The Study of Fishes | ||
Amphibians and Reptiles: An Introduction to Herpetology | ||
Ornithology | ||
Mammalogy | ||
Animal Behavior | ||
Principles of Fisheries Biology | ||
Conservation Biology & Wildlife Management | ||
Introduction to Environmental Sociology | ||
Ethnoecology | ||
Remote Sensing | ||
Geographic Information Systems | ||
Advanced Geographic Information Systems | ||
Elements Of Meteorology | ||
Climate | ||
Biogeography | ||
Global Climate Change | ||
Earth Transformed | ||
California's Water Resources | ||
Hydrogeology | ||
Oceanography | ||
Geology and the Environment | ||
Global Environmental History in the Age of Imperialism, 1450-Present Day | ||
American Environmental History | ||
Environmental Interpretation | ||
Other Courses (require instructor permission) (1-3 Units) | ||
ENVS 199 | Special Problems | 1 - 3 |
Total Units | 67-69 |
- 1
Course also satisfies General Education (GE)/Graduation Requirement.
General Education Requirements1
Code | Title | Units |
---|---|---|
Area A: Basic Subjects (9 Units) | ||
A1 - Oral Communication | 3 | |
A2 - Written Communication | 3 | |
A3 - Critical Thinking | 3 | |
Area B: Physical Universe and Its Life Forms (3 Units) | ||
B1 - Physical Science 2 | 0 | |
B2 - Life Forms 2 | 0 | |
B3 - Lab (Note: Lab experience to be taken with one of the following: B1, B2 or B5) 2 | 0 | |
B4 - Math Concepts | 3 | |
B5 - Additional Course (Any B to reach 12 units) - Take upper-division course to complete Area & upper division requirements. 2 | 0 | |
Area C: Arts and Humanities (12 Units) | ||
C1 - Arts | 3 | |
C2 - Humanities | 3 | |
C1/C2 - Area C Course | 3 | |
C1/C2 - Area C Course - Take upper-division course to complete Area & upper division requirements. | 3 | |
Area D: The Individual and Society (3 Units) | ||
Area D Course | 3 | |
Area D Course 2 | 0 | |
Area D Course - Take upper-division course to complete Area & upper division requirements. 2 | 0 | |
Area E: Understanding Personal Development (3 Units) | ||
Area E Course | 3 | |
Area F: Ethnic Studies | ||
Area F Course | ||
Total Units | 30 |
- 1
To help you complete your degree in a timely manner and not take more units than absolutely necessary, there are ways to use single courses to meet more than one requirement (overlap). For further information, please visit the General Education page.
Note: There is no way to list all possible overlaps so please consult with a professional advisor. The Academic Advising Center can be visited online, by phone (916) 278-1000, or email.
- 2
Required in Major; also satisfies GE.
Graduation Requirements1
Code | Title | Units |
---|---|---|
Graduation Requirements (required by CSU) (6 Units) | ||
American Institutions: U.S. History | 3 | |
American Institutions: U.S. Constitution & CA Government | 3 | |
Writing Intensive (WI) 2 | 0 | |
Graduation Requirements (required by Sacramento State) (12 Units) | ||
English Composition II | 3 | |
Race and Ethnicity in American Society (RE) | 3 | |
Foreign Language Proficiency Requirement 3 | 6 |
- 1
To help you complete your degree in a timely manner and not take more units than absolutely necessary, there are ways to use single courses to meet more than one requirement (overlap). For further information, please visit the General Education page.
Note: There is no way to list all possible overlaps so please consult with a professional advisor. The Academic Advising Center can be visited online, by phone (916) 278-1000, or email.
- 2
Required in Major; also satisfies Graduation Requirement.
- 3
If not satisfied before entering Sacramento State, it may be satisfied in General Education Area C2 (Humanities). "C- or better required." The alternative methods for satisfying the Foreign Language Proficiency Requirement are described here: https://www.csus.edu/college/arts-letters/world-languages-literatures/foreign-language-requirement.html
The following roadmaps are sample planning resources. Please consult your academic advisor and Academic Catalog for graduation requirements as you develop your individualized academic plan.
Environmental Studies, BS: 4-Year Roadmap
Year 1 | ||
---|---|---|
First Semester | Units | |
ECON 1B | Introduction to Microeconomic Analysis | 3 |
ENVS 10 | Introduction to Environmental Science | 3 |
GE Area 1C - Oral Communication 2 | 3 | |
GE Area 3A - Arts 2 | 3 | |
GE Area 3B - Humanities 2 | 3 | |
Units | 15 | |
Second Semester | ||
BIO 1 | Biodiversity, Evolution and Ecology | 5 |
GEOG 1 or GEOL 10 |
Atmosphere, Landscapes & Life: Intro to Physical Geography 3 or Physical Geology |
3 |
GE Area 1A - English Composition 2 | 3 | |
GE Area 2 - Mathematical Concepts & Quantitative Reasoning 2 | 3 | |
Units | 14 | |
Year 2 | ||
First Semester | ||
BIO 2 |
Cells, Molecules and Genes 3 or Basic Biological Concepts or Laboratory Investigations in Biology |
1 - 5 |
CHEM 1A or CHEM 6A |
General Chemistry I 3 or Introduction to General Chemistry |
5 |
GE Area 1B - Critical Thinking 2 | 3 | |
GE Area 6 - Ethnic Studies 2 | 3 | |
Units | 12-16 | |
Second Semester | ||
BIO 160 | General Ecology | 3 |
ENVS 111 | Environmental Ethics | 3 |
ENVS 120 | Quantitative Methods for Environmental Science | 3 |
ENGL 20 | College Composition II | 3 |
Foreign Language Semester 1 2 | 4 | |
Units | 16 | |
Year 3 | ||
First Semester | ||
ENVS 121 | Field Methods in Environmental Science | 2 |
ENVS 187 | Environmental Studies Seminar | 1 |
Upper Division GE Area 4 - Social & Behavioral Sciences 2 | 3 | |
GR American Institutions (US History) 2 | 3 | |
Elective of Choice | 3 | |
Elective of Choice | 3 | |
Units | 15 | |
Second Semester | ||
ENVS 112 | International Environmental Problems | 3 |
ENVS 122 |
Environmental Impact Analysis: CEQA and NEPA 3 or Environment and the Law or Environment and the Law or Environmental Politics and Policy or Environmental Politics and Policy |
3 |
ENVS Elective 3 | 3 | |
GR American Institutions (GOVT) 2 | 3 | |
Elective of Choice | 3 | |
Units | 15 | |
Year 4 | ||
First Semester | ||
ENVS Elective 3 | 3 | |
ENVS Elective 3 | 3 | |
ENVS Elective 3 | 3 | |
ENVS Elective 3 | 3 | |
Elective of Choice | 3 | |
Units | 15 | |
Second Semester | ||
ENVS 190 | Senior Thesis | 3 |
ENVS 195 | Environmental Studies Internship | 3 |
Upper Division GE Area 3 - Arts or Humanities 2 | 3 | |
Upper Division GE Area 5 or 2 - Science or Mathematical Concepts/Quantitative Reasoning 2 | 3 | |
Elective of Choice | 3 | |
Units | 15 | |
Total Units | 117-121 |
Environmental Studies, BS: 2-Year Roadmap
Year 1 | ||
---|---|---|
First Semester | Units | |
BIO 160 | General Ecology | 3 |
ENVS 111 | Environmental Ethics | 3 |
ENVS 121 | Field Methods in Environmental Science | 2 |
ENVS 187 | Environmental Studies Seminar | 1 |
Foreign Language Semester 1 2 | 4 | |
GR American Institutions (US History) 2 | 3 | |
Units | 16 | |
Second Semester | ||
ENVS 112 | International Environmental Problems | 3 |
ENVS 120 | Quantitative Methods for Environmental Science | 3 |
ENVS 122 |
Environmental Impact Analysis: CEQA and NEPA 3 or Environment and the Law or Environment and the Law or Environmental Politics and Policy or Environmental Politics and Policy |
3 |
Upper Division GE Area 4 - Social & Behavioral Sciences + American Institutions (GOVT) 2 | 3 | |
Foreign Language Semester 2 2 | 4 | |
Units | 16 | |
Year 2 | ||
First Semester | ||
ENVS Elective 3 | 3 | |
ENVS Elective 3 | 3 | |
ENVS Elective 3 | 3 | |
ENVS Elective 3 | 3 | |
Elective of Choice | 3 | |
Units | 15 | |
Second Semester | ||
ENVS 190 | Senior Thesis | 3 |
ENVS 195 | Environmental Studies Internship | 3 |
ENVS Elective 3 | 3 | |
Upper Division GE Area 5 or 2 - Science or Mathematical Concepts/Quantitative Reasoning 2 | 3 | |
Elective of Choice | 3 | |
Units | 15 | |
Total Units | 62 |
- 1.
Any course not completed in the first semester should be taken in the second or a later semester.
- 2.
Please see General Education/Graduation Requirement course options.
- 3.
Please see an academic advisor for elective options.