BA in Social Science
Units required for Major: 63
Units required for Subject Matter Program: 69-74
Total units required for BA: 120
Program Description
The Social Science major is offered by the departments of Anthropology, Economics, Ethnic Studies, Geography, Government, History, Sociology, and Women's and Gender Studies. It serves both as an interdisciplinary major for the Bachelor of Arts degree and to provide subject matter preparation for the Single Subject Teaching Credential in Social Science.
Minimum Grade Requirement
Minimum grade of "C-" is required in all courses completed toward the Social Science major and pre-credential requirements.
Program Requirements
Code | Title | Units |
---|---|---|
Core Requirements (48 Units) | ||
ECON 1A | Introduction to Macroeconomic Analysis 1 | 3 |
ECON 1B | Introduction to Microeconomic Analysis 1 | 3 |
Choose one of the following: 2 | 3 | |
History of Economic Thought | ||
Economic History of the United States | ||
Economics and Environmental Degradation | ||
GEOG 100 | Themes In World Geography | 3 |
GEOG 121 | United States and Canada | 3 |
HIST 17A | United States History, 1607-1877 1 | 3 |
HIST 17B | United States History, 1877-Present 1 | 3 |
HIST 50 | World History I: to 1500 1 | 3 |
HIST 51 | World History from 1500 to the Present. 1 | 3 |
HIST 100 | Introduction to Historical Skills | 3 |
HIST 133 | Twentieth-Century World History | 3 |
HIST 183B | California History, 1860-1970 | 3 |
POLS 35 | World Politics 1 | 3 |
Choose one of the following: | 3 | |
Essentials Of Government | ||
American Governments | ||
POLS 180 | California State and Local Government 1 | 3 |
SSCI 193 | Integrating History and Social Science | 3 |
Electives (15 Units) | ||
Select one of the following (National Perspective, History): | 3 | |
Colonial America | ||
The Age of the American Revolution | ||
Young Republic, 1790-1840 | ||
Civil War and Reconstruction, 1840-1890 | ||
20th Century United States, 1890-1940 | ||
20th Century United States, 1941-Present | ||
The Sixties: Years of Hope, Days of Rage | ||
History of International Relations in the 20th Century | ||
History of US Foreign Relations 1 | ||
The United States in Vietnam, 1940-1975 | ||
Social History of the United States 1 | ||
The City in US History 1 | ||
History of American Women 1 | ||
Images Of America 1 | ||
The History of the Civil Rights Movement: From Reconstruction to Deconstruction, 1865-Present 1 | ||
The African-American Experience, 1603-Present 1 | ||
Mexican-American History | ||
Select one of the following (National Perspective, other Social Sciences): | 3 | |
Cultural Diversity 1 | ||
Indians of North America | ||
Economics of Education | ||
Economics of Racism 1 | ||
Women and the Economy | ||
Economics at the Movies | ||
Ethnic America 1 | ||
La Raza Studies 1 | ||
Native American Experience 1 | ||
Pan African Studies 1 | ||
Current Political Thought | ||
United States Presidency | ||
United States Congress | ||
Politics of the Underrepresented 1 | ||
Ethnic and Race Relations 1 | ||
Social Inequalities | ||
Sociology of Popular Culture 1 | ||
Introduction to Feminist Movements in the United States | ||
Gender & Health | ||
Gender, Race, and Class | ||
Women of Color | ||
Introduction to Queer and Trans Studies | ||
Select one of the following (World Perspectives, History): | 3 | |
History of Modern Greece 1 | ||
Mediterranean Europe: From the Renaissance to the European Union | ||
Europe, 1815-1914 | ||
World War I: Causes, Conduct, Consequences | ||
World War II: Causes, Conduct, Consequences | ||
Europe Since 1945 | ||
History of Women in Western Civilization, Renaissance-Present 1 | ||
Modern Germany, 1806-Present | ||
British History, 1714-Present | ||
Twentieth Century Russia | ||
The Fall Of Communism | ||
History Of Mexico To 1910 | ||
Revolutionary and Modern Mexico | ||
Colonial Latin America 1 | ||
Modern and Contemporary Latin America 1 | ||
History of Africa Since 1800 | ||
History of Women in Africa | ||
The Modern Middle East | ||
Ottoman State and Society | ||
The Arab-Israeli Conflict | ||
Modern Japan, 1800-present | ||
China, 1600 to Present | ||
Select one of the following (World Perspectives, other Social Sciences): | 3 | |
The Nature of Culture 1 | ||
Archaeology of Mexico 1 | ||
Culture and Society in Mexico 1 | ||
Peoples and Cultures of Latin America | ||
Cultures of South Asia | ||
European Economic History 1 | ||
International Trade | ||
International Finance | ||
Development Economics | ||
Geography Of Africa | ||
Geography Of Europe | ||
Population Geography 1 | ||
International Politics | ||
Government and Politics in Africa 1 | ||
European Politics | ||
Latin American Government and Politics 1 | ||
Governments and Politics in the Middle East 1 | ||
Asian Societies 1 | ||
Middle Eastern Societies and Culture 1 | ||
Sociology of Globalization 1 | ||
Women Of The Middle East | ||
Women & Globalization | ||
Gender and Politics | ||
Select one of the following (State Perspective): | 3 | |
Indians of California | ||
The California Economy | ||
The Asian American Experience 1 | ||
Chicano/Mexican-American Experience 1 | ||
California | ||
California Indian History | ||
Chicano Community 1 | ||
Total Units | 63 |
- 1
Course also satisfies General Education (GE)/Graduation Requirement.
- 2
Students may also take ECON 181, ECON 184, or ECON 189 to satisfy this requirement. If a student chooses to take one of these courses to satisfy the core requirements, they may not double count the same course toward major elective requirements.
General Education Requirements1
Code | Title | Units |
---|---|---|
Area A: Basic Subjects (9 Units) | ||
A1 - Oral Communication | 3 | |
A2 - Written Communication | 3 | |
A3 - Critical Thinking | 3 | |
Area B: Physical Universe and Its Life Forms (10 Units) | ||
B1 - Physical Science | 3 | |
B2 - Life Forms | 3 | |
B3 - Lab (Note: Lab experience to be taken with one of the following: B1, B2 or B5) | 1 | |
B4 - Math Concepts | 3 | |
B5 - Additional Course (Any B to reach 12 units) - Take upper-division course to complete Area & upper division requirements. 2 | 0 | |
Area C: Arts and Humanities (6 Units) | ||
C1 - Arts 3 | 0 | |
C2 - Humanities 3 | 0 | |
C1/C2 - Area C Course | 3 | |
C1/C2 - Area C Course - Take upper-division course to complete Area & upper division requirements. 2 | 3 | |
Area D: The Individual and Society | ||
Area D Course 3 | 0 | |
Area D Course 3 | 0 | |
Area D Course - Take upper-division course to complete Area & upper division requirements. 2 | 0 | |
Area E: Understanding Personal Development (3 Units) | ||
Area E Course | 3 | |
Area F: Ethnic Studies | ||
Area F Course | ||
Total Units | 28 |
- 1
To help you complete your degree in a timely manner and not take more units than absolutely necessary, there are ways to use single courses to meet more than one requirement (overlap). For further information, please visit the General Education page.
Note: There is no way to list all possible overlaps so please consult with a professional advisor. The Academic Advising Center can be visited online, by phone (916) 278-1000, or email.
- 2
Students may select an electives within the major that satisfy this upper division GE area.
- 3
Required in Major; also satisfies GE.
Graduation Requirements1
Code | Title | Units |
---|---|---|
Graduation Requirements (required by CSU) (3 Units) | ||
American Institutions: U.S. History 2 | 0 | |
American Institutions: U.S. Constitution & CA Government 2 | 0 | |
Writing Intensive (WI) 3 | 3 | |
Graduation Requirements (required by Sacramento State) (9 Units) | ||
English Composition II | 3 | |
Race and Ethnicity in American Society (RE) 4 | 0 | |
Foreign Language Proficiency Requirement 4 | 6 |
- 1
To help you complete your degree in a timely manner and not take more units than absolutely necessary, there are ways to use single courses to meet more than one requirement (overlap). For further information, please visit the General Education page.
Note: There is no way to list all possible overlaps so please consult with a professional advisor. The Academic Advising Center can be visited online, by phone (916) 278-1000, or email.
- 2
Required in Major; also satisfies Graduation Requirement.
- 3
Students may select an elective within the major that is a Writing Intensive course.
- 4
If not satisfied before entering Sacramento State, it may be satisfied in General Education Area C2 (Humanities). "C- or better required." The alternative methods for satisfying the Foreign Language Proficiency Requirement are described here: https://www.csus.edu/college/arts-letters/world-languages-literatures/foreign-language-requirement.html